








450 $
Customization options
Packaging+$5/piece (Min. order: 30 pieces)
Supplier’s customization ability
Minor customization
Drawing-based customization
Sample-based customization
Full customization
库存 211 件









| Machinery Test Report | Provided |
|---|---|
| Warranty | 1 Year |
| Video outgoing-inspection | Provided |
| Brand Name | XH |
| Place of Origin | Guangdong, China |
| Product name | Hydraulic motor |
| Part number | AA2FM23/61W-NSD026 |
| Application | Engineering Machinery |
| Displacement | 23 cm³ per revolution |
| Nominal Pressure | Up to 400 bar |
| Maximum Pressure | Up to 450 bar |
| Optimum range | 16 to 36 mm²/s |
| Pump parts list | Cylinder block/Valve plate/Piston shoe/Set Plate/Drive shaft.. |
| Number Of Shaft Teeth | 14 teeth |
| Customized service | Packaging/Color/Logo |
| Selling Units | Single item |
| Model Number | AA2FM23/61W-NSD026 |
| Compatible Brand | Rexroth |
评价
目前还没有评价