


2 500 $
Customization options
Customized logo+$0.18/piece (Min. order: 35 pieces)
materials+$0.18/piece (Min. order: 35 pieces)
accurate+$0.18/piece (Min. order: 35 pieces)
+1 more options
Supplier’s customization ability
Minor customization
Drawing-based customization
Sample-based customization
Full customization
| Pump Type | Piston Pump |
|---|---|
| Operating Pressure | 100 bar(1450.38psi) |
| Displacement | 160cc/rec |
| Number of stages | 1 Stage |
| Max. Horsepower | 1 HP |
| Connection Size | 1/4 inch |
| Warranty | 1 Year |
| Showroom Location | None |
| Place of Origin | Guangdong, China |
| Weight | 260 |
| Brand Name | XH |
| Dimension(L*W*H) | 610mm*583mm*555mm(24.02in*22.95in*21.85in) |
| Maximum Flow Rate | 6M/S |
| Power(W) | 220KW(295.02hp) |
| Pressure | standard |
| Structure | Seals, actuators, plungers, pistons, plunger seats |
| Type | Excavator/Wheel loader/Bulldozer/Grader |
| Application | Construction Machinery/transmission/Metal hardware |
| Material | aluminium alloy/cast iron |
| Package | Carton Box/Wooden Case Packing |
| Shipment | By Sea/By Air/By Express/DHL/TT/Fedex |
| linchpin | Rectangle spline/Plain key/SAE spline |
| Pitch circle dia(mm) | 29.6/30/35/42/42.5/54/66 |
| Teeth | 9/10/12/13/14/17 |
| Maximum discharge rate | 2460 |
| stresses | 35mpa-38mpa |
| Selling Units | Single item |
| Model Number | 90R075Ka, 90R075Ka1Nn, 90R075Ka1, 90R075Kp1Nn80, 90R075 |
评价
目前还没有评价